<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Travelin&#039; Librarian</title>
	<atom:link href="http://travelinlibrarian.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelinlibrarian.info</link>
	<description>&#34;You Two! We&#039;re at the end of the universe, eh. Right at the edge of knowledge itself. And you&#039;re busy... blogging!&#34; — The Doctor, Utopia</description>
	<lastBuildDate>Fri, 17 May 2013 11:30:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Soul Stripper (ARC) by Katana Collins&#160;#fridayreads</title>
		<link>http://travelinlibrarian.info/2013/05/soul-stripper-arc-by-katana-collins-fridayreads/</link>
		<comments>http://travelinlibrarian.info/2013/05/soul-stripper-arc-by-katana-collins-fridayreads/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:30:06 +0000</pubDate>
		<dc:creator>Michael Sauers</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[#fridayreads]]></category>
		<category><![CDATA[arc]]></category>

		<guid isPermaLink="false">http://travelinlibrarian.info/?p=7140</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&amp;field-keywords=soul+stripper"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-7141" alt="Soul Stripper" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/Soul-Stripper.jpg" width="263" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelinlibrarian.info/2013/05/soul-stripper-arc-by-katana-collins-fridayreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype with care – Microsoft is reading everything you&#160;write</title>
		<link>http://travelinlibrarian.info/2013/05/skype-with-care-microsoft-is-reading-everything-you-write/</link>
		<comments>http://travelinlibrarian.info/2013/05/skype-with-care-microsoft-is-reading-everything-you-write/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:24:13 +0000</pubDate>
		<dc:creator>Michael Sauers</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://travelinlibrarian.info/?p=7144</guid>
		<description><![CDATA[Anyone who uses Skype has consented to the company reading everything they write. The H&#8216;s associates in Germany at heise Security have now discovered that the Microsoft subsidiary does in fact make use of this privilege in practice. Shortly after sending HTTPS URLs over the instant messaging service, those URLs receive an unannounced visit from Microsoft HQ [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-7145" alt="Skype logo" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/Skype-Logo-2-psd41457-150x150.png" width="150" height="150" />Anyone who uses Skype has consented to the company reading everything they write. <strong>The H</strong>&#8216;s associates in Germany at heise Security have now discovered that the Microsoft subsidiary does in fact make use of this privilege in practice. Shortly after sending HTTPS URLs over the instant messaging service, those URLs receive an unannounced visit from Microsoft HQ in Redmond.</p>
<p>&#8230;</p>
<p>In response to an enquiry from heise Security, Skype referred them to a passage from its <a href="http://www.skype.com/en/legal/privacy/#accessingPersonalData" target="_blank" rel="external">data protection policy</a>:</p>
<p><em>&#8220;Skype may use automated scanning within Instant Messages and SMS to (a) identify suspected spam and/or (b) identify URLs that have been previously flagged as spam, fraud, or phishing links.&#8221;</em>\</p></blockquote>
<p>Read the full article @ <a href="http://www.h-online.com/security/news/item/Skype-with-care-Microsoft-is-reading-everything-you-write-1862870.html">h-online.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelinlibrarian.info/2013/05/skype-with-care-microsoft-is-reading-everything-you-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass from the Eyes of a&#160;Toddler</title>
		<link>http://travelinlibrarian.info/2013/05/google-glass-from-the-eyes-of-a-toddler/</link>
		<comments>http://travelinlibrarian.info/2013/05/google-glass-from-the-eyes-of-a-toddler/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:19:15 +0000</pubDate>
		<dc:creator>Michael Sauers</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google glass]]></category>

		<guid isPermaLink="false">http://travelinlibrarian.info/?p=7138</guid>
		<description><![CDATA[As I was testing Google Glass, my two-year-old wanted to know what I was doing (almost as much as he wanted some juice). So, I indulged him. The result was really pretty cute, so here we are, fetching apple juice and looking at toys.]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='740' height='447' src='http://www.youtube.com/embed/O9aNzzWv_iM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>As I was testing Google Glass, my two-year-old wanted to know what I was doing (almost as much as he wanted some juice). So, I indulged him. The result was really pretty cute, so here we are, fetching apple juice and looking at toys.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelinlibrarian.info/2013/05/google-glass-from-the-eyes-of-a-toddler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Attacks Inspire Use of Surveillance Cameras in&#160;Cities</title>
		<link>http://travelinlibrarian.info/2013/05/boston-attacks-inspire-use-of-surveillance-cameras-in-cities/</link>
		<comments>http://travelinlibrarian.info/2013/05/boston-attacks-inspire-use-of-surveillance-cameras-in-cities/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:34:13 +0000</pubDate>
		<dc:creator>Michael Sauers</dc:creator>
				<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://travelinlibrarian.info/?p=7136</guid>
		<description><![CDATA[Surveillance cameras near the site of the Boston bombings helped authorities quickly identify and find the suspects. Those events have sparked a push in cities nationwide to increase their use of cameras. NewsHour correspondent Spencer Michels reports from San Francisco on how police are utilizing surveillance as prevention.]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='740' height='447' src='http://www.youtube.com/embed/uANqXSrYRkI?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Surveillance cameras near the site of the Boston bombings helped authorities quickly identify and find the suspects. Those events have sparked a push in cities nationwide to increase their use of cameras. NewsHour correspondent Spencer Michels reports from San Francisco on how police are utilizing surveillance as prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelinlibrarian.info/2013/05/boston-attacks-inspire-use-of-surveillance-cameras-in-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Play Books now lets you upload your own eBooks and read them across&#160;devices</title>
		<link>http://travelinlibrarian.info/2013/05/google-play-books-now-lets-you-upload-your-own-ebooks-and-read-them-across-devices/</link>
		<comments>http://travelinlibrarian.info/2013/05/google-play-books-now-lets-you-upload-your-own-ebooks-and-read-them-across-devices/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:21:52 +0000</pubDate>
		<dc:creator>Michael Sauers</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://travelinlibrarian.info/?p=7133</guid>
		<description><![CDATA[To upload books manually to Google Play Books, you’ll have to hit up the web interface. The service only supports DRM-free EPUB files, which should account for many popular eBook services. Read the full article @ MobileSyrup.com.]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://travelinlibrarian.info/wp-content/uploads/2013/05/Google-Play-Books-Upload.png"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-7134" alt="Google Play Books Upload" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/Google-Play-Books-Upload-150x150.png" width="150" height="150" /></a>To upload books manually to Google Play Books, you’ll have to hit up the <a href="https://play.google.com/books/uploads" target="_blank">web interface</a>. The service only supports DRM-free EPUB files, which should account for many popular eBook services.</p></blockquote>
<p>Read the full article @ <a href="http://mobilesyrup.com/2013/05/15/google-play-books-now-lets-you-upload-your-own-ebooks-and-read-them-across-devices/">MobileSyrup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelinlibrarian.info/2013/05/google-play-books-now-lets-you-upload-your-own-ebooks-and-read-them-across-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass 2.0: What If We Had&#160;Glass?</title>
		<link>http://travelinlibrarian.info/2013/05/google-glass-2-0-what-if-we-had-glass/</link>
		<comments>http://travelinlibrarian.info/2013/05/google-glass-2-0-what-if-we-had-glass/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:11:19 +0000</pubDate>
		<dc:creator>Michael Sauers</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google glass]]></category>

		<guid isPermaLink="false">http://travelinlibrarian.info/?p=7131</guid>
		<description><![CDATA[Now that we all have seen Google Glass we tried to think beyond version one. We wanted to visualize how heads up displays can affect our interactions with information, each other and the world. For more information check out http://playgroundinc.com/blog/the-future-of-google-glass/]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='740' height='447' src='http://www.youtube.com/embed/S80mE3kQTJ0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Now that we all have seen Google Glass we tried to think beyond version one. We wanted to visualize how heads up displays can affect our interactions with information, each other and the world. For more information check out <a href="http://playgroundinc.com/blog/the-future-of-google-glass/">http://playgroundinc.com/blog/the-future-of-google-glass/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelinlibrarian.info/2013/05/google-glass-2-0-what-if-we-had-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving Lovecraft: Nebraska Teens Host Life-Size ‘Arkham Horror’&#160;Game</title>
		<link>http://travelinlibrarian.info/2013/05/loving-lovecraft-nebraska-teens-host-life-size-arkham-horror-game/</link>
		<comments>http://travelinlibrarian.info/2013/05/loving-lovecraft-nebraska-teens-host-life-size-arkham-horror-game/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:01:53 +0000</pubDate>
		<dc:creator>Michael Sauers</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://travelinlibrarian.info/?p=7127</guid>
		<description><![CDATA[Three cheers for Miskatonic University! That’s the rallying cry of the La Vista Public Library (NE)’s teen advisory board—who, under the exuberant guidance of youth librarian and advisor Lindsey Tomsu, a 2013 Library Journal Mover &#38; Shaker—turned its 2012 Teen Read Week into a massive celebration of the works of H. P. Lovecraft, complete with [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-7128" alt="Lindsey Tomsu" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/Lindsey-Tomsu.jpg" width="227" height="280" />Three cheers for Miskatonic University! That’s the rallying cry of the La Vista Public Library (NE)’s teen advisory board—who, under the exuberant guidance of youth librarian and advisor <a href="http://www.slj.com/2013/04/librarians/a-voice-for-teens-up-close-with-youth-librarian-lindsey-tomsu/" target="_blank">Lindsey Tomsu</a>, a 2013 <em>Library Journal</em> Mover &amp; Shaker—turned its 2012 Teen Read Week into a <a href="http://plus.google.com/photos/117668558775309850972/albums/5876047599164226337" target="_blank">massive celebration of the works of H. P. Lovecraft</a>, complete with crafts, workshops, and a life-sized version of the complex, cooperative <em>Arkham Horror</em> board game based on the Cthulhu Mythos. The event was so successful and engaging that the teens hope to repeat it every year.</p>
<p>“I like complex board games for teens because they teach a variety of different skills in a fun setting,” Tomsu tells <em>School Library Journal</em>.  “<em>Arkham</em> involves teamwork (since it is players versus the board), lots of reading, mathematical skills, and critical thinking.”</p>
<p>In <em>Arkham Horror</em>, up to eight players take on the roles of investigators in 1920s Prohibition-era Arkham, MA, the fictional town where Lovecraft set many of his stories, Tomsu explains. Each investigator has a special occupation—such as chef, archeologist, explorer, and librarian—and his or her own special abilities and talents. “The goal of the game,” Tomsu says, “is for the players to work together to kill monsters and stop gates to other dimensions from opening. If they fail, the Ancient One (a super tough monster) will awaken and attempt to take over the world.”</p>
<p>Says teen advisory board member Keyahna Wood, “I like that we work as a team to win,” while Mary Bragg says, “It is more complex than most normal board games and a lot more challenging.” Huyen-Yen Hoang agrees: “It’s awesome. It is fun and complex but in an easy-to-understand way.”</p></blockquote>
<p>Read the full article (especially to check out the foul Hounds of Tindalos,) @ <a href="http://www.slj.com/2013/05/librarians/loving-lovecraft-nebraska-teens-host-life-size-arkham-horror-game/">SchoolLibraryJournal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelinlibrarian.info/2013/05/loving-lovecraft-nebraska-teens-host-life-size-arkham-horror-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing&#160;Strongbox</title>
		<link>http://travelinlibrarian.info/2013/05/introducing-strongbox/</link>
		<comments>http://travelinlibrarian.info/2013/05/introducing-strongbox/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:46:38 +0000</pubDate>
		<dc:creator>Michael Sauers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://travelinlibrarian.info/?p=7124</guid>
		<description><![CDATA[This morning, The New Yorker launched Strongbox, an online place where people can send documents and messages to the magazine, and we, in turn, can offer them a reasonable amount of anonymity. It was put together by Aaron Swartz, who died in January, and Kevin Poulsen. Kevin explains some of the background in his own post, including Swartz’s role and [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><a class="vt-p" href="http://travelinlibrarian.info/wp-content/uploads/2013/05/wiki-info-final.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-7125" alt="wiki-info-final" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/wiki-info-final-167x300.jpg" width="167" height="300" /></a>This morning, <em>The New Yorker</em> launched <a class="vt-p" href="http://www.newyorker.com/strongbox" target="_blank">Strongbox</a>, an online place where people can send documents and messages to the magazine, and we, in turn, can offer them a reasonable amount of anonymity. It was put together by Aaron Swartz, <a class="vt-p" href="http://www.newyorker.com/reporting/2013/03/11/130311fa_fact_macfarquhar" target="_blank">who died in January</a>, and Kevin Poulsen. Kevin explains some of the background in <a class="vt-p" href="http://www.newyorker.com/online/blogs/newsdesk/2013/05/strongbox-and-aaron-swartz.html" target="_blank">his own post</a>, including Swartz’s role and his survivors’ feelings about the project. (They approve, something that was important for us here to know.) The underlying code, given the name <a class="vt-p" href="http://deaddrop.github.io/">DeadDrop, will be open-source</a>, and we are very glad to be the first to bring it out into the world, fully implemented.</p></blockquote>
<p>Read the full article @ <a class="vt-p" href="http://www.newyorker.com/online/blogs/closeread/2013/05/introducing-strongbox-anonymous-document-sharing-tool.html">The New Yorker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelinlibrarian.info/2013/05/introducing-strongbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOJ: Steve Jobs E-Mails Show That Apple Engaged In E-Book&#160;Price-Fixing</title>
		<link>http://travelinlibrarian.info/2013/05/doj-steve-jobs-e-mails-show-that-apple-engaged-in-e-book-price-fixing/</link>
		<comments>http://travelinlibrarian.info/2013/05/doj-steve-jobs-e-mails-show-that-apple-engaged-in-e-book-price-fixing/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:08:25 +0000</pubDate>
		<dc:creator>Michael Sauers</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[publishers]]></category>

		<guid isPermaLink="false">http://travelinlibrarian.info/?p=7121</guid>
		<description><![CDATA[Both the publishers and Apple have denied any collusion, but a newly uncovered e-mail from late Apple co-founder and turtlenecked figurehead Steve Jobs to James Murdoch of News Corp (parent company of HarperCollins, one of the sued publishers and a former employer of yours truly) seems to indicate that its Jobs who came up with [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-thumbnail wp-image-7122" alt="DOJ logo" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/DOJ-logo-150x150.png" width="150" height="150" />Both the publishers and Apple have denied any collusion, but a newly uncovered e-mail from late Apple co-founder and turtlenecked figurehead Steve Jobs to James Murdoch of News Corp (parent company of HarperCollins, one of the sued publishers and a former employer of yours truly) seems to indicate that its Jobs who came up with the pricing scheme.</p>
<p>“Throw in with Apple and see if we can all make a go of this to create a real mainstream e-books market at $12.99 and $14.99,” wrote Jobs.</p>
<p>Two days later, HarperCollins signed a deal with Apple that made agency pricing its standard model for all e-book sellers.</p>
<p>The DOJ also alleges that when Random House resisted the shift to the agency model, Jobs threatened to block the publisher’s e-book application from being distributed through the Apple app store. After Random House gave in, the Apple exec in charge of its e-books deals wrote to Jobs saying that part of the reason the publisher ultimately agreed was “the fact that I prevented an app from Random House from going live in the app store.”</p>
<p>Another document uncovered by the DOJ shows Random House’s top executive saying his company had been counseled by Apple to withhold e-books from Amazon in order to get the company to accept agency pricing.</p></blockquote>
<p>Read the full article on <a href="http://consumerist.com/2013/05/15/doj-steve-jobs-e-mails-show-that-apple-engaged-in-e-book-price-fixing/">The Consumerist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelinlibrarian.info/2013/05/doj-steve-jobs-e-mails-show-that-apple-engaged-in-e-book-price-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juxtapoz x Beastie Boys: Album Covers Through the Artist&#8217;s&#160;Voices</title>
		<link>http://travelinlibrarian.info/2013/05/juxtapoz-x-beastie-boys-album-covers-through-the-artists-voices/</link>
		<comments>http://travelinlibrarian.info/2013/05/juxtapoz-x-beastie-boys-album-covers-through-the-artists-voices/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:20:59 +0000</pubDate>
		<dc:creator>Michael Sauers</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://travelinlibrarian.info/?p=7119</guid>
		<description><![CDATA[In conjunction with our very special June 2013 issue, Beastie Boys: A Visual History + Tribute to MCA, we bring you excerpts from some our interviews with Beastie album cover artists from Polly Wog Stew to Hot Sauce Committee Part Two! We find the inside stories of how each album came to fruition through the [...]]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='740' height='447' src='http://www.youtube.com/embed/w3YIABvz8T0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>In conjunction with our very special June 2013 issue, Beastie Boys: A Visual History + Tribute to MCA, we bring you excerpts from some our interviews with Beastie album cover artists from Polly Wog Stew to Hot Sauce Committee Part Two!</p>
<p>We find the inside stories of how each album came to fruition through the experiences and artwork of each artist that is now part of the Beastie Boys canon. The issue was curated and compiled by our contributing editor-at-large, Joey Garfield.</p>
<p>We speak to Cey Adams, Haze, Arabella Field, World B Omes, Glen E Friedman, Ricky Powell, Todd James, Mike Mills, Matteo Pericoli, Bill McMullen, Bruce Davidson, Alex Grey, Kiino Villand, Sunny Bak&#8230; and, we interview Adrock of the Beastie Boys as he gave us the inside story and behind-the-scenes look at how each album cover was selected, from inside the band.</p>
<p>On Newsstands May 14th, 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://travelinlibrarian.info/2013/05/juxtapoz-x-beastie-boys-album-covers-through-the-artists-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
