<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a Twitter conference feed</title>
	<atom:link href="http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/</link>
	<description>&#34;You Two! We&#039;re at the end of the universe, eh. Right at the edge of knowledge itself. And you&#039;re busy... blogging!&#34; — The Doctor, Utopia</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B Berends</title>
		<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/comment-page-1/#comment-1318</link>
		<dc:creator>B Berends</dc:creator>
		<pubDate>Fri, 22 May 2009 06:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://travelinlibrarian.info/wordpress/2008/04/how-to-create-a-twitter-conference-feed.html#comment-1318</guid>
		<description>We just build this free little Twitter web app www.printyourtwitter.com which is very handy during any conference! It enables you to save/print tweets with specific #keywords or any other keyword for that matter. It builds a bridge between the old and new media :o) Ideal also for journalists who want to trace a news story, you can search any keyword(s) and get a print friendly version of all the specific tweets!</description>
		<content:encoded><![CDATA[<p>We just build this free little Twitter web app <a href="http://www.printyourtwitter.com" rel="nofollow">http://www.printyourtwitter.com</a> which is very handy during any conference! It enables you to save/print tweets with specific #keywords or any other keyword for that matter. It builds a bridge between the old and new media <img src='http://travelinlibrarian.info/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> ) Ideal also for journalists who want to trace a news story, you can search any keyword(s) and get a print friendly version of all the specific tweets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Krafty Librarian</title>
		<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/comment-page-1/#comment-1303</link>
		<dc:creator>The Krafty Librarian</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://travelinlibrarian.info/wordpress/2008/04/how-to-create-a-twitter-conference-feed.html#comment-1303</guid>
		<description>I don&#039;t know about if MLA anonymous was defensive exactly but the question before said, &quot;Why is MLA using group tweet?&quot;  The answer is MLA wasn&#039;t, some Twitter members decided to do it on their own.  &lt;br/&gt;I am on the Program Committee for the 2009 annual meeting.  The member driven Twitter from last year was positive.  So we have created an MLA 2009 account this year.  I am in the process of trying to make it as easy as possible for tweeters and for followers not attending the conference to follow the MLA 2009 Twitter feed.  &lt;br/&gt;It is kind of a fly by your pants situation.  Some people really like hashtags, others don&#039;t, some advocate what TL has mentioned here.  There doesn&#039;t seem to be any set standard.  That makes it a little difficult if you want to inform your members about the easiest and best way to follow or participate.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about if MLA anonymous was defensive exactly but the question before said, &#8220;Why is MLA using group tweet?&#8221;  The answer is MLA wasn&#8217;t, some Twitter members decided to do it on their own.  <br />I am on the Program Committee for the 2009 annual meeting.  The member driven Twitter from last year was positive.  So we have created an MLA 2009 account this year.  I am in the process of trying to make it as easy as possible for tweeters and for followers not attending the conference to follow the MLA 2009 Twitter feed.  <br />It is kind of a fly by your pants situation.  Some people really like hashtags, others don&#8217;t, some advocate what TL has mentioned here.  There doesn&#8217;t seem to be any set standard.  That makes it a little difficult if you want to inform your members about the easiest and best way to follow or participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/comment-page-1/#comment-1039</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 14 May 2008 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://travelinlibrarian.info/wordpress/2008/04/how-to-create-a-twitter-conference-feed.html#comment-1039</guid>
		<description>Anonymous:&lt;br/&gt;I&#039;ve got a few questions for you.&lt;br/&gt;&lt;br/&gt;1. I stand corrected on the security issues with GroupTweet. Are you with GroupTweet?&lt;br/&gt;&lt;br/&gt;2. Are you with MLA?&lt;br/&gt;&lt;br/&gt;3. Why so defensive about the users, not MLA officially, creating the Twitter account? I create the Twitter feeds for ITI conferences and they don&#039;t seem to have a problem with it. To me you give the impression that MLA&#039;s annoyed by this idea.</description>
		<content:encoded><![CDATA[<p>Anonymous:<br />I&#8217;ve got a few questions for you.</p>
<p>1. I stand corrected on the security issues with GroupTweet. Are you with GroupTweet?</p>
<p>2. Are you with MLA?</p>
<p>3. Why so defensive about the users, not MLA officially, creating the Twitter account? I create the Twitter feeds for ITI conferences and they don&#8217;t seem to have a problem with it. To me you give the impression that MLA&#8217;s annoyed by this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/comment-page-1/#comment-1038</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 14 May 2008 10:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://travelinlibrarian.info/wordpress/2008/04/how-to-create-a-twitter-conference-feed.html#comment-1038</guid>
		<description>1. GroupTweet does not have security issues, it has users who don&#039;t read the documentation.&lt;br/&gt;&lt;br/&gt;2. MLA isn&#039;t doing _anything_ with Twitter.  The MLA2008 account was created by attendees, not by MLA.</description>
		<content:encoded><![CDATA[<p>1. GroupTweet does not have security issues, it has users who don&#8217;t read the documentation.</p>
<p>2. MLA isn&#8217;t doing _anything_ with Twitter.  The MLA2008 account was created by attendees, not by MLA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/comment-page-1/#comment-1034</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 12 May 2008 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://travelinlibrarian.info/wordpress/2008/04/how-to-create-a-twitter-conference-feed.html#comment-1034</guid>
		<description>No idea. Also, I&#039;ve heard that GroupTweet has had some security issues.</description>
		<content:encoded><![CDATA[<p>No idea. Also, I&#8217;ve heard that GroupTweet has had some security issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. F. Anderson</title>
		<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/comment-page-1/#comment-1033</link>
		<dc:creator>P. F. Anderson</dc:creator>
		<pubDate>Mon, 12 May 2008 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://travelinlibrarian.info/wordpress/2008/04/how-to-create-a-twitter-conference-feed.html#comment-1033</guid>
		<description>Any idea why MLA is using GroupTweet? Or porbably</description>
		<content:encoded><![CDATA[<p>Any idea why MLA is using GroupTweet? Or porbably</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/comment-page-1/#comment-1024</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 08 May 2008 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://travelinlibrarian.info/wordpress/2008/04/how-to-create-a-twitter-conference-feed.html#comment-1024</guid>
		<description>But I&#039;m not suggesting using GroupTweet either. My method does not use up any of the characters available to the participants.</description>
		<content:encoded><![CDATA[<p>But I&#8217;m not suggesting using GroupTweet either. My method does not use up any of the characters available to the participants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. F. Anderson</title>
		<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/comment-page-1/#comment-1023</link>
		<dc:creator>P. F. Anderson</dc:creator>
		<pubDate>Wed, 07 May 2008 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://travelinlibrarian.info/wordpress/2008/04/how-to-create-a-twitter-conference-feed.html#comment-1023</guid>
		<description>Michael says using hashtags reduces the number of characters available to use in your post. Well, using a group account also does, since GroupTweet embeds your account name at the head of your post, and the post is them often chopped off in the middle.&lt;br/&gt;&lt;br/&gt;Personally, I agree with the recommendation to use hashtags.</description>
		<content:encoded><![CDATA[<p>Michael says using hashtags reduces the number of characters available to use in your post. Well, using a group account also does, since GroupTweet embeds your account name at the head of your post, and the post is them often chopped off in the middle.</p>
<p>Personally, I agree with the recommendation to use hashtags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/comment-page-1/#comment-1020</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 01 May 2008 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://travelinlibrarian.info/wordpress/2008/04/how-to-create-a-twitter-conference-feed.html#comment-1020</guid>
		<description>Hastags would be easier in theory but in order for them to work you need to convince everyone to use them. I&#039;ve found in practice that this is difficult at best. Besides, the use of hashtags shortens the amount of characters you have available for your actual content.&lt;br/&gt;&lt;br/&gt;Try looking at the #cil2008 hastag results, hardly anyone used them. You&#039;l be missing 90% of what was actually posted during the conference.</description>
		<content:encoded><![CDATA[<p>Hastags would be easier in theory but in order for them to work you need to convince everyone to use them. I&#8217;ve found in practice that this is difficult at best. Besides, the use of hashtags shortens the amount of characters you have available for your actual content.</p>
<p>Try looking at the #cil2008 hastag results, hardly anyone used them. You&#8217;l be missing 90% of what was actually posted during the conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenley Neufeld</title>
		<link>http://travelinlibrarian.info/2008/04/how-to-create-twitter-conference-feed/comment-page-1/#comment-1019</link>
		<dc:creator>Kenley Neufeld</dc:creator>
		<pubDate>Thu, 01 May 2008 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://travelinlibrarian.info/wordpress/2008/04/how-to-create-a-twitter-conference-feed.html#comment-1019</guid>
		<description>Here are my steps:&lt;br/&gt;1. Go to &lt;a HREF=&quot;http://www.tweetscan.com&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Real-time Twitter Search&lt;/a&gt;&lt;br/&gt;2. Type tag/hash into search (i.e., ala08 or CIL2008)&lt;br/&gt;3. Click on &lt;a HREF=&quot;http://tweetscan.com/rss.php?s=ala08&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;RSS&lt;/a&gt; link at top&lt;br/&gt;4. Follow in your favorite RSS reader.&lt;br/&gt;&lt;br/&gt;P.S.- the RSS link in #3 is for ALA annual.</description>
		<content:encoded><![CDATA[<p>Here are my steps:<br />1. Go to <a HREF="http://www.tweetscan.com" REL="nofollow" rel="nofollow">Real-time Twitter Search</a><br />2. Type tag/hash into search (i.e., ala08 or CIL2008)<br />3. Click on <a HREF="http://tweetscan.com/rss.php?s=ala08" REL="nofollow" rel="nofollow">RSS</a> link at top<br />4. Follow in your favorite RSS reader.</p>
<p>P.S.- the RSS link in #3 is for ALA annual.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
